Compare all four programs side by side — ages, schedule, competitions, and pricing — to find the right fit for your athlete.
| All-Star EliteFull Season | All-Star PrepFull Season | ExhibitionFull Season | Novice½ Season | |
|---|---|---|---|---|
| Ages | 7–16 | 7–13 | 4–7 | 7–13 |
| Practice Days | 3 days / week | 2 days / week | 2 days / week | 1 day / week |
| Practice Hours | 6 hrs / week | 4 hrs / week | 2.5 hrs / week | 2 hrs / week |
| Tumbling Included | ✓ | ✓ | ✓ | — |
| Competitions | 6–8 | 5–7 | 4–6 | 3 |
| Travel | Travel required | Light travel | Local only | Local only |
| End of Year | Out-of-state | In-state | In-state | — |
| Monthly Tuition |
$250/ month
|
$225/ month
|
$150/ month
|
$125/ month
|
| Best For | Competitive athletes ready for the national stage | Serious competition with a balanced schedule | Young athletes taking their first steps in cheer | First-time competitors exploring the sport |
Not sure which program is right for your athlete? Reach out and we’ll help you find the perfect fit.